Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
149L E 026 | 2515 ALLISON DR | BARRY DANIEL O & CAROLYN S | 1980 | $358,100 | 2,261 | RESIDENTIAL | 8/27/2003 | $132,900 | 6833-0923 |
149L E 027 | 2511 ALLISON DR | PHILLIPS AARON C & KRISTEN | 1979 | $323,500 | 1,924 | RESIDENTIAL | 9/7/2018 | 11448-0757 | |
149L E 028 | 2507 ALLISON DR | EVANS DOUGLAS | 1985 | $349,600 | 1,838 | RESIDENTIAL | 1/6/2020 | $185,000 | 11899-0380 |
149L E 029 | 2503 ALLISON DR | ORLINSKI JAMES SR | 1985 | $378,700 | 2,289 | RESIDENTIAL | 8/22/2008 | $199,900 | 8744-0852 |
149L E 030 | 2501 ALLISON DR | SHULER JASON D | 1985 | $415,900 | 2,288 | RESIDENTIAL | 8/24/2018 | $219,000 | 11435-0452 |
149L E 031 | 2502 ALLISON DR | DAVIDSEN ANDREW ARTHUR | 1980 | $419,400 | 2,631 | RESIDENTIAL | 4/20/2022 | $389,000 | 12929 0481 |
149L E 032 | 2506 ALLISON DR | PHILLIPS RICHARD D & JUDY A | 1980 | $391,800 | 1,708 | RESIDENTIAL | 10/4/1993 | $134,900 | 4232-0641 |
149L E 033 | 2512 ALLISON DR | MEYERS MICHAEL TODD & MELISSA KAY | 1986 | $354,800 | 1,789 | RESIDENTIAL | 12/16/2019 | $250,000 | 11852-0888 |
149L E 034 | 2516 ALLISON DR | DOUGLAS MICHAEL & SHAWNEE N | $41,300 | 0 | RESIDENTIAL | 8/28/1984 | $7,500 | 3020-0178 | |
149L E 035 | 2518 ALLISON DR | TEBBACHE ABDELKRIM | 1984 | $348,700 | 1,982 | RESIDENTIAL | 8/24/2024 | $350,000 | 13687 0138 |
149L E 036 | 2520 ALLISON DR | HOLLINGSWORTH NEVIN MARCUS | 1983 | $329,500 | 1,726 | RESIDENTIAL | 9/20/2022 | 13113 0649 | |
149L E 037 | 2524 ALLISON DR | CASSIANO DIAS ANA PAULA | 1985 | $293,800 | 1,331 | RESIDENTIAL | 7/9/2018 | $158,000 | 11396-0851 |
149L E 038 | 2526 ALLISON DR | WILLIAMS ERROL F & NATALIA | 1987 | $329,400 | 1,350 | RESIDENTIAL | 3/22/2002 | $123,900 | 6194-0725 |
149L E 039 | 2530 ALLISON DR | DUARTE JOHNNY R | 1984 | $316,900 | 1,668 | RESIDENTIAL | 7/13/2015 | 10534-0915 | |
149L E 040 | 2532 ALLISON DR | HAYNES TIMOTHY E | 1984 | $331,400 | 1,550 | RESIDENTIAL | 3/16/2009 | $155,000 | 8880-0565 |
149L F 002 | 2603 ALLISON DR | CAMPBELL ROBERT KEVIN | 1987 | $408,000 | 2,651 | RESIDENTIAL | 9/17/2021 | $387,000 | 12661 0634 |
149L F 003 | 2537 ALLISON DR | STOEHR GAYLAN L & JUDY A | 1987 | $350,300 | 1,196 | RESIDENTIAL | 6/27/1991 | $69,500 | 3862-0609 |
149L F 004 | 2533 ALLISON DR | ARMSTRONG VERNON RAY & ADRIENNE D | 1987 | $273,800 | 1,248 | RESIDENTIAL | 8/10/1987 | $55,000 | 3386-0132 |
149L F 005 | 2531 ALLISON DR | CHRISTIAN BRIANA MICHELE & ANDREW DAVID | 1987 | $350,200 | 2,028 | RESIDENTIAL | 12/2/2022 | $345,200 | 13158 0272 |
149L F 006 | 2527 ALLISON DR | SANDERS WILLIAM & CHRISTY | 1987 | $307,600 | 1,232 | RESIDENTIAL | 10/11/2001 | $83,000 | 6020-0151 |
149L F 007 | 2523 ALLISON DR | BRYSON HARLIN LENOIS SR ET AL TRS | 1987 | $310,400 | 1,150 | RESIDENTIAL | 8/3/2023 | 13394 0498 | |
149L H 001 | 2610 ALLISON DR | JAMES SANDRA B & ADAM | 1988 | $341,100 | 1,540 | RESIDENTIAL | 7/10/2018 | $189,900 | 11398-0498 |
Print Page 1 of 1 |