Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
091J A 033 | 410 ANKARA CT | HIPTOWN DEVELOPMENT LLC | $162,100 | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 | ||
091J A 033.01 | 487 ANKARA CT | HP RENTALS LLC | 1961 | 984 | RESIDENTIAL | 1/1/2023 | 13224 0449 | ||
091J A 033.02 | 475 ANKARA CT | HIPTOWN DEVELOPMENT LLC | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 | |||
091J A 033.03 | 463 ANKARA CT | HIPTOWN DEVELOPMENT LLC | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 | |||
091J A 033.04 | 451 ANKARA CT | HIPTOWN DEVELOPMENT LLC | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 | |||
091J A 033.05 | 439 ANKARA CT | HIPTOWN DEVELOPMENT LLC | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 | |||
091J A 033.06 | 427 ANKARA CT | HIPTOWN DEVELOPMENT LLC | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 | |||
091J A 033.07 | 415 ANKARA CT | HIPTOWN DEVELOPMENT LLC | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 | |||
091J A 033.08 | 403 ANKARA CT | HIPTOWN DEVELOPMENT LLC | 0 | RESIDENTIAL | 5/13/2025 | 13928 0263 |
Print Page 1 of 1 |