Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
171G A 015 C001 | 8521 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 | ||
171G A 015 C002 | 8529 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 | ||
171G A 015 C003 | 8537 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 | ||
171G A 015 C004 | 8545 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 | ||
171G A 015 C005 | 8573 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 | ||
171G A 015 C006 | 8581 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 | ||
171G A 015 C007 | 8589 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 | ||
171G A 015 C008 | 8597 ARI LN | PARKSIDE BUILDERS LLC | $55,000 | 0 | COMMERCIAL | 9/16/2024 | 13714 0421 |
Print Page 1 of 1 |