Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
069 042 | 7502 AYERS LN | MARSH LISA MARIA | $102,100 | 0 | RESIDENTIAL | 3/13/2023 | 13235 0989 | ||
069 042.01 | 7504 AYERS LN | MARSH LISA MARIA | $244,600 | 0 | RESIDENTIAL | 3/13/2023 | 13235 0989 | ||
069 046 | 7600 AYERS LN | TEMPLE MORRIS E | 1939 | $688,900 | 2,004 | GREENBELT | 10/2/2003 | $225,000 | 6884-0487 |
069 062 | 7761 AYERS LN | HARDEN PAUL & JULIE | 2001 | $173,400 | 1,980 | RESIDENTIAL | 6/10/2011 | $2,000 | 9418-0344 |
Print Page 1 of 1 |