Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
158O A 015.01 | 6871 BEULAH DR | TRIMBLE TIMOTHY N | 1977 | $318,700 | 2,106 | RESIDENTIAL | 12/26/2019 | $209,500 | 11876-0488 |
158O A 016 | 6841 BEULAH DR | MERCER GREGORY & BRENT CO TRS | 1970 | $352,600 | 1,950 | RESIDENTIAL | 10/21/2024 | 13744 0299 | |
158O A 016.01 | 6849 BEULAH DR | MERCER GREGORY & BRENT CO TRS | $55,000 | 0 | RESIDENTIAL | 10/21/2024 | 13744 0299 | ||
158O A 016.02 | 6857 BEULAH DR | MERCER GREGORY & BRENT CO TRS | $55,000 | 0 | RESIDENTIAL | 10/21/2024 | 13744 0299 | ||
158O A 017 | 6835 BEULAH DR | ASA DAVID CAMERON | 1948 | $207,700 | 1,474 | RESIDENTIAL | 5/24/2021 | $170,000 | 12497 0477 |
158O A 018 | 6823 BEULAH DR | THACKER SHEILA & MARK | 1960 | $204,200 | 960 | RESIDENTIAL | 7/15/2010 | 9209-0567 | |
158O A 019 | 6819 BEULAH DR | MOORE BARBARA SUE | 1948 | $158,300 | 1,104 | RESIDENTIAL | 4/12/2019 | $72,500 | 11616-0216 |
158O A 020 | BEULAH DR | KAW LLC | $79,600 | 0 | RESIDENTIAL | 12/20/2023 | 13493 0205 | ||
158O A 021 | BEULAH DR | KAW LLC | $130,500 | 0 | RESIDENTIAL | 12/20/2023 | 13493 0205 | ||
158O A 021.01 | BEULAH DR | KAW LLC | $55,000 | 0 | RESIDENTIAL | 12/20/2023 | 13493 0205 | ||
158O A 021.02 | 6807 BEULAH DR | KAW LLC | 1950 | $229,000 | 1,776 | RESIDENTIAL | 12/20/2023 | 13493 0205 | |
170B C 001 | 6802 BEULAH DR | PETERS CASSANDRA M | 1960 | $234,800 | 1,272 | RESIDENTIAL | 5/20/2008 | $125,000 | 8674-0882 |
170B C 001.01 | 6800 BEULAH DR | WILSON WILLIAM C & JENNIFER | 1985 | $322,800 | 1,280 | RESIDENTIAL | 6/16/2008 | $106,900 | 8709-0213 |
170B C 002 | 6804 BEULAH DR | ROGERS GEORGE R ETAL | 1961 | $173,300 | 1,008 | RESIDENTIAL | 11/12/2013 | 10100-0388 | |
170B C 004 | 6820 BEULAH DR | BAKER CURTIS LEE & ROSEMARY G | 1966 | $328,200 | 1,523 | RESIDENTIAL | 11/12/2013 | 10100-0386 | |
170B C 005 | 6824 BEULAH DR | MERCER GREGORY & BRENT CO TRS | 1948 | $160,300 | 856 | RESIDENTIAL | 10/21/2024 | 13744 0299 | |
170B C 006 | 6828 BEULAH DR | MC CULLOUGH WILLIAM J & | $55,000 | 0 | RESIDENTIAL | 4/14/1977 | $9,400 | 2396-0696 | |
170B C 007 | 6832 BEULAH DR | EDMONDS JOYCE A & LARRY F | 2004 | $343,200 | 1,360 | RESIDENTIAL | 7/7/2021 | $245,007 | 12559 0143 |
170B C 008 | 6834 BEULAH DR | NOOGA SOLUTIONS LLC | 1960 | $233,500 | 980 | RESIDENTIAL | 7/25/2023 | $120,000 | 13365 0463 |
170B C 009 | 6836 BEULAH DR | WALKER STEPHEN & JULIA | 1960 | $288,400 | 1,265 | RESIDENTIAL | 6/6/2024 | $275,000 | 13618 0512 |
170B C 010 | 6838 BEULAH DR | POWELL TAMIKA D | 1971 | $232,100 | 1,182 | RESIDENTIAL | 8/20/2014 | $112,000 | 10290-0092 |
170B C 010.01 | 6840 BEULAH DR | FREEMAN SVETLANA | 1968 | $270,400 | 1,820 | RESIDENTIAL | 12/13/2024 | 13788 0211 | |
170B C 010.07 | 6860 BEULAH DR | R&R INVESTMENTS LLC | 1974 | $268,800 | 2,640 | MULTI-FAMILY | 9/27/2021 | 12829 0251 | |
170B C 011.01 | 6874 BEULAH DR | MURILLO LUKE JAMES | 1977 | $268,800 | 2,220 | MULTI-FAMILY | 12/20/2018 | $165,000 | 11532-0445 |
Print Page 1 of 1 |