Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
090 098 | BROWN CHAPEL LN | CAVIN TAYLOR | $191,000 | 0 | GREENBELT | 1/28/2021 | 12333 0841 | ||
090 099 | 5451 BROWN CHAPEL LN | CALLEGARI RICHARD M & LISA W | 1995 | $465,100 | 4,165 | GREENBELT | 2/21/2025 | 13842 0672 | |
090 101.01 | 5411 BROWN CHAPEL LN | MC GOWAN KAREN | $73,900 | 0 | RESIDENTIAL | 3/15/2017 | $27,000 | 11003-0093 | |
090 102 | BROWN CHAPEL LN | FALLS D BRYAN & DEBRA MICHELLE | $85,400 | 0 | RESIDENTIAL | 9/15/2011 | 9480-0156 | ||
090 102.01 | BROWN CHAPEL LN | BURGIN HOME BUILDERS LLC | $398,900 | 0 | RESIDENTIAL | 4/12/2022 | 12926 0799 | ||
090 103 | 5420 BROWN CHAPEL LN | PICKETT WILLIAM TIMOTHY & BRENDA JOYCE | 1940 | $82,400 | 1,152 | RESIDENTIAL | 5/10/2017 | 11049-0948 |
Print Page 1 of 1 |