Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137H H 006 | BURTON ST | TENNESSEE STATE OF | $1,000 | 0 | EXEMPT | 1/13/2016 | 10659-0848 | ||
137H H 007 | BURTON ST | TENNESSEE STATE OF | $800 | 0 | EXEMPT | 1/13/2016 | 10659-0848 | ||
137H L 010 | BURTON ST | TENNESSEE STATE OF | $1,900 | 0 | EXEMPT | 1/13/2016 | 10659-0848 | ||
137H L 011 | BURTON ST | TENNESSEE STATE OF | $4,600 | 0 | EXEMPT | 1/13/2016 | 10659-0848 | ||
137H L 012 | BURTON ST | TENNESSEE STATE OF | $1,000 | 0 | EXEMPT | 1/16/2016 | 10659-0848 | ||
137H L 014 | BURTON ST | TENNESSEE STATE OF | $1,000 | 0 | EXEMPT | 1/13/2016 | 10659-0848 | ||
137H L 015 | BURTON ST | TENNESSEE STATE OF | $1,100 | 0 | EXEMPT | 1/13/2016 | 10659-0848 |
Print Page 1 of 1 |