Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
171I B 024 | 8121 CANEADEA TRL | SCHUSSLER RICHARD BRIAN & | 2004 | $382,500 | 1,632 | RESIDENTIAL | 2/4/2008 | $151,000 | 8602-0866 |
171I B 024.01 | 8117 CANEADEA TRL | ROBERTS MARK & SUZANNE | 2004 | $369,400 | 1,560 | RESIDENTIAL | 3/23/2018 | $260,000 | 11303-0054 |
171I B 024.02 | 8115 CANEADEA TRL | JIA HONGCHEN | 2005 | $447,800 | 1,948 | RESIDENTIAL | 12/10/2021 | $348,000 | 12771 0991 |
171I B 024.03 | 8113 CANEADEA TRL | JUSTINIANO AYALA JOSE R | 1996 | $411,000 | 2,134 | RESIDENTIAL | 2/9/2022 | 12883 0720 | |
171I B 024.04 | 8111 CANEADEA TRL | MANTOOTH WHITNEY D | 2004 | $430,400 | 1,888 | RESIDENTIAL | 11/9/2022 | 13184 0406 | |
171I B 024.05 | 8109 CANEADEA TRL | BORUM JAMES C & SUSAN C | 2004 | $418,900 | 1,780 | RESIDENTIAL | 7/17/2012 | $200,000 | 9694-0807 |
171I B 024.06 | 8107 CANEADEA TRL | PLEMONS RICHARD C | 2002 | $380,500 | 1,816 | RESIDENTIAL | 3/29/2021 | 12464 0577 | |
171I B 024.07 | 8105 CANEADEA TRL | ABRAHAM AMANDA MARIE & MICHAEL | 2002 | $417,900 | 1,893 | RESIDENTIAL | 11/2/2019 | $255,000 | 11829-0016 |
171I B 024.08 | 8103 CANEADEA TRL | OVERMAN JANET L & KEITH | 2002 | $386,700 | 1,882 | RESIDENTIAL | 3/28/2003 | $182,500 | 6602-0957 |
171I B 024.09 | 8101 CANEADEA TRL | STAKELY DARLENE & JAMES MELVIN | 2005 | $414,900 | 2,448 | RESIDENTIAL | 5/24/2005 | $256,000 | 7546-0584 |
171I B 024.10 | 8100 CANEADEA TRL | TULLEY JOSEPH E & PEGGY A CO TRS | 1999 | $477,200 | 2,036 | RESIDENTIAL | 7/20/2020 | 12082 0910 | |
171I B 024.11 | 8104 CANEADEA TRL | LOCKMILLER DAVID & VICKY | 1999 | $394,900 | 2,053 | RESIDENTIAL | 3/6/2015 | 10423-0874 | |
171I B 024.12 | 8106 CANEADEA TRL | MASSIE DONNA L | 2004 | $399,800 | 1,794 | RESIDENTIAL | 4/30/2004 | $174,900 | 7121-0071 |
171I B 024.13 | 8108 CANEADEA TRL | MARTIN JOHN J & ROSMARIE | 2004 | $401,400 | 1,747 | RESIDENTIAL | 9/22/2017 | $230,000 | 11160-0470 |
171I B 024.14 | 8110 CANEADEA TRL | BRASHER CLIFTON H & YULANDA R | 1996 | $435,800 | 2,097 | RESIDENTIAL | 2/14/2001 | $179,000 | 5779-0574 |
171I B 024.15 | 8112 CANEADEA TRL | MARTIN ROSE | 1996 | $449,800 | 2,294 | RESIDENTIAL | 10/15/2007 | $211,856 | 8503-0552 |
171I B 024.16 | 8114 CANEADEA TRL | LIM TIRNAN DELA CRUZ & MA LUISA | 1998 | $413,500 | 1,802 | RESIDENTIAL | 5/28/2024 | $425,000 | 13603 0146 |
171I B 024.17 | 8116 CANEADEA TRL | GRACE PHILIP F | 1998 | $414,200 | 2,201 | RESIDENTIAL | 4/11/2000 | $175,000 | 5575-0547 |
171I B 024.18 | 8118 CANEADEA TRL | HENRY MICHAEL W & PATRICIA H | 2004 | $421,300 | 1,756 | RESIDENTIAL | 8/23/2024 | $425,000 | 13686 0849 |
171I B 024.19 | 8120 CANEADEA TRL | MC DADE DERANDA | 2004 | $301,100 | 1,807 | RESIDENTIAL | 10/1/2012 | $190,000 | 9759-0198 |
171I B 024.20 | 8122 CANEADEA TRL | MORGAN CHRISTINE E | 2004 | $410,200 | 1,807 | RESIDENTIAL | 6/12/2014 | $210,000 | 10234-0793 |
171I B 024.21 | 8124 CANEADEA TRL | ROBERTSON THOMAS A | 2005 | $355,800 | 1,812 | RESIDENTIAL | 9/7/2011 | $190,000 | 9474-0214 |
Print Page 1 of 1 |