Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
082F A 001 | 512 CAVE LN | 7 CAVES LLC | $37,500 | 0 | RESIDENTIAL | 12/18/2020 | 12301 0890 | ||
082F A 002 | 530 CAVE LN | 7 CAVES LLC | $37,500 | 0 | RESIDENTIAL | 12/18/2020 | 12301 0890 | ||
082F A 003 | 542 CAVE LN | 7 CAVES LLC | $37,500 | 0 | RESIDENTIAL | 12/18/2020 | 12301 0890 | ||
082F A 004 | 554 CAVE LN | 7 CAVES LLC | $37,500 | 0 | RESIDENTIAL | 12/18/2020 | 12301 0890 | ||
082F A 005 | 566 CAVE LN | 7 CAVES LLC | $37,500 | 0 | RESIDENTIAL | 12/18/2020 | 12301 0890 | ||
082F A 006 | 578 CAVE LN | 7 CAVES LLC | $37,500 | 0 | RESIDENTIAL | 12/18/2020 | 12301 0890 | ||
082F A 013 | 503 CAVE LN | BUTLER MARCIA | 2000 | $128,500 | 1,152 | RESIDENTIAL | 5/11/2009 | $23,000 | 8925-0777 |
Print Page 1 of 1 |