Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
153 007 | CUMMINGS COVE DR | OBAR INVESTMENTS LLC | $467,200 | 0 | RESIDENTIAL | 11/21/2006 | 8158-0222 | ||
153 007.07 | 4700 CUMMINGS COVE DR | BLACK CREEK CLUB LLC | 2001 | $3,788,000 | 12,410 | MIXED USE | 8/25/1999 | 5438-0454 | |
153E A 001 | 4425 CUMMINGS COVE DR | COMBS CARSON S & SHARON | 2001 | $831,100 | 3,423 | RESIDENTIAL | 1/3/2017 | $596,750 | 10948-0271 |
153E A 002 | 4457 CUMMINGS COVE DR | RIDDLE HARRY LEE IV | 2001 | $939,400 | 3,284 | RESIDENTIAL | 5/31/2007 | $530,000 | 8362-0338 |
153E A 003 | 4481 CUMMINGS COVE DR | SMITH KEITH EUGENE & BARBARA DENISE | 2003 | $675,000 | 2,552 | RESIDENTIAL | 10/30/2020 | $565,000 | 12214 0643 |
153E A 004 | 4495 CUMMINGS COVE DR | BANKSTON GREGORY E | 2001 | $1,030,800 | 3,442 | RESIDENTIAL | 6/20/2016 | 10777-0634 | |
153E A 005 | 4509 CUMMINGS COVE DR | ALLEN AMELIA D TRUSTEE | 2001 | $792,100 | 2,745 | RESIDENTIAL | 10/31/2012 | 9787-0644 | |
153E A 006 | 4537 CUMMINGS COVE DR | ALVAREZ DIANA M | 2000 | $995,800 | 3,529 | RESIDENTIAL | 1/17/2023 | $890,000 | 13196 0431 |
153E A 007 | 4553 CUMMINGS COVE DR | BATTLES JACQUELYN S | 2001 | $878,100 | 3,297 | RESIDENTIAL | 8/13/2024 | $825,000 | 13677 0186 |
153E A 008 | 4571 CUMMINGS COVE DR | STANSELL JAMES BRITTON & SAVANAH | 2000 | $740,700 | 2,667 | RESIDENTIAL | 9/20/2018 | $485,000 | 11458-0299 |
153E A 009 | 4583 CUMMINGS COVE DR | MURRAY VERNON F & SHARON GAIL | 2001 | $694,500 | 2,354 | RESIDENTIAL | 11/6/2000 | $55,000 | 5738-0614 |
153E A 010 | 4595 CUMMINGS COVE DR | DE SOUSA MIGUEL NUNO GOMES | 2001 | $860,500 | 3,234 | RESIDENTIAL | 1/25/2023 | $750,000 | 13215 0304 |
153E A 011 | 4617 CUMMINGS COVE DR | BERGHEL VICTORIA S TR | 2000 | $801,300 | 2,720 | RESIDENTIAL | 1/31/2023 | 13201 0974 | |
153E A 012 | 4639 CUMMINGS COVE DR | ATCHLEY BOBBY J & WANDA JOYCE | 2001 | $981,100 | 3,471 | RESIDENTIAL | 6/8/2001 | 5897-0079 | |
153E A 014 | 4679 CUMMINGS COVE DR | FREEMAN MICHAEL A & JOYCE A | 2001 | $704,600 | 2,360 | RESIDENTIAL | 12/2/2011 | $420,000 | 9527-0460 |
153E A 015 | 4681 CUMMINGS COVE DR | GLOVER HOWARD CLARKE IV | 2000 | $1,030,300 | 3,992 | RESIDENTIAL | 9/29/2022 | $825,000 | 13103 0178 |
153E A 016 | 4733 CUMMINGS COVE DR | WILDER WILLIAM F JR & KATHERINE H CO TRS | 2002 | $1,047,900 | 3,833 | RESIDENTIAL | 3/10/2023 | 13234 0336 | |
153E B 001 | 4636 CUMMINGS COVE DR | PATEL SANJAY | 2007 | $1,158,700 | 4,949 | RESIDENTIAL | 7/25/2018 | $650,000 | 11410-0730 |
153E B 002 | 4616 CUMMINGS COVE DR | PICKETT DANIEL S & LISA K TRS | 2016 | $1,030,800 | 3,117 | RESIDENTIAL | 7/15/2024 | $1,075,000 | 13650 0712 |
153E B 007 | 4580 CUMMINGS COVE DR | BRENEMAN JAMES TR | 2004 | $926,700 | 3,566 | RESIDENTIAL | 4/29/2022 | $840,000 | 12943 0208 |
153E B 008 | 4570 CUMMINGS COVE DR | DUNHAM RANDOLPH F & VICTORIA LYNN | 2001 | $671,300 | 2,400 | RESIDENTIAL | 3/16/2022 | $535,000 | 12889 0787 |
153E B 009 | 4538 CUMMINGS COVE DR | NELMS AMANDA C & WILLIAM R III | 2003 | $619,300 | 2,379 | RESIDENTIAL | 5/3/2022 | $691,500 | 12946 0491 |
153E B 015 | 4458 CUMMINGS COVE DR | MILLER MICHAEL | 2000 | $1,029,900 | 3,924 | RESIDENTIAL | 6/6/2009 | 8980-0166 |
Print Page 1 of 1 |