Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
117P A 005 | 105 D ST | SMITH R F | $20,000 | 0 | RESIDENTIAL | 6/24/2016 | 10784-0299 | ||
117P A 007 | 0 D ST | SMITH R F | $18,000 | 0 | RESIDENTIAL | 6/24/2016 | 10784-0299 | ||
117P A 008 | 106 D ST | VINCENT KENNETH ANDY & VICKI LAVELLE CO TRS | 1965 | $148,400 | 1,070 | RESIDENTIAL | 7/17/2024 | 13652 0808 | |
117P A 009 | 104 D ST | LANGFORD FRANKLIN D JR | $47,300 | 0 | RESIDENTIAL | 10/26/2009 | 9043-0546 | ||
117P A 010 | 102 D ST | RABY CLAUDE MARTIN JR | $50,600 | 0 | RESIDENTIAL | 11/4/2016 | $1,881 | 11224-3381 | |
117P A 011 | 0 D ST | RABY CLAUDE JR & DEBORAH LYNN | $40,000 | 0 | RESIDENTIAL | 7/24/1992 | 4017-0128 |
Print Page 1 of 1 |