Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136M Q 023 | DIAMOND ST | MONTGOMERY TOMMYE | $10,000 | 0 | RESIDENTIAL | 4/29/2010 | 9159-0413 | ||
136M Q 024 | 1607 DIAMOND ST | 2301 ONEIDA LLC | 1920 | $126,400 | 1,092 | RESIDENTIAL | 2/25/2020 | 11920-0119 | |
136M Q 024.01 | DIAMOND ST | CITY OF CHATTANOOGA | $5,000 | 0 | EXEMPT | 3/1/2023 | 13228 0626 | ||
136M T 005 | 1602 DIAMOND ST | TILGHMAN ANDREW & LINDSEY J | 1988 | $125,200 | 780 | RESIDENTIAL | 3/2/2018 | 11286-0651 | |
136M T 006 | 1606 DIAMOND ST | ELLIS LISA JAYNE | 1910 | $54,500 | 756 | RESIDENTIAL | 4/23/2003 | $25,000 | 6642-0754 |
136M T 007 | 1614 DIAMOND ST | ELLIS LISA JAYNE | $23,000 | 0 | RESIDENTIAL | 2/28/2012 | 9583-0992 | ||
136M U 005 | DIAMOND ST | CHATT CITY OF | $30,000 | 0 | EXEMPT | 1/1/1931 | C26-0422 |
Print Page 1 of 1 |