Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136C B 002 | 2137 ELENA DR | HUBBARD JULIA MARGARET | 1960 | $181,000 | 1,677 | RESIDENTIAL | 5/6/2024 | 13590 0093 | |
136C B 003 | 2131 ELENA DR | TRIPLE H HOMES LLC | 1964 | $161,600 | 1,524 | RESIDENTIAL | 3/6/2018 | $60,800 | 11297-0306 |
136C B 004 | 2127 ELENA DR | BROWN AARON DEWAINE | 1950 | $93,100 | 912 | RESIDENTIAL | 2/15/2017 | 10977-0753 | |
136C B 005 | 2125 ELENA DR | BOSTIC BARD RUTH ANN TR | 1950 | $95,100 | 912 | RESIDENTIAL | 7/28/2023 | 13374 0374 | |
136C B 006 | 2121 ELENA DR | MEYER JAMES E | 1955 | $123,100 | 1,136 | RESIDENTIAL | 10/21/2016 | 10890-0434 | |
136C B 007 | 2117 ELENA DR | MONTGOMERY JUANITA S | 1955 | $97,000 | 912 | RESIDENTIAL | 8/7/1989 | $28,000 | 3646-0614 |
136C B 008 | 2115 ELENA DR | PEARSON BLAKE | 1955 | $185,600 | 912 | RESIDENTIAL | 10/27/2023 | $184,900 | 13435 0870 |
136C B 009 | 2111 ELENA DR | ROBINSON HENRY & ANNA B | 1955 | $99,600 | 912 | RESIDENTIAL | 1/1/1957 | 1283-0354 | |
136C B 010 | 2109 ELENA DR | MEYER PHILIP M II & LINDSEY HOUSTON | 1955 | $102,400 | 912 | RESIDENTIAL | 9/9/2016 | 10852-0567 | |
136C B 011 | 2105 ELENA DR | BLACKWELL PATRICIA A | 1957 | $168,200 | 2,165 | RESIDENTIAL | 2/9/2015 | 10397-0099 | |
136C B 012 | 2103 ELENA DR | SMELLEY CAROL S & | 1955 | $126,200 | 1,200 | RESIDENTIAL | 7/7/2016 | 10796-0159 | |
136C H 016 | 2108 ELENA DR | GARRETT DOROTHY LEE JACKSON | 1951 | $121,400 | 1,416 | RESIDENTIAL | 10/6/1983 | 2933-0539 | |
136C H 017 | 2110 ELENA DR | BRADLEY MICHAEL LEE | 1951 | $138,700 | 1,377 | RESIDENTIAL | 6/23/2017 | 11083-0157 | |
136C H 018 | 2112 ELENA DR | CALLOWAY DUCHESS | 1951 | $127,700 | 1,398 | RESIDENTIAL | 7/15/2022 | 13028 0752 | |
136C H 019 | 2114 ELENA DR | WILSON RUBYE WILKS | 1952 | $110,300 | 966 | RESIDENTIAL | 2/9/2021 | 12349 0789 | |
136C H 020 | 2116 ELENA DR | WILSON RUBYE WILKS | 1951 | $79,700 | 672 | RESIDENTIAL | 2/9/2021 | 12349 0785 | |
136C H 021 | 2118 ELENA DR | ROBINSON PATRICIA C | 1951 | $91,400 | 672 | RESIDENTIAL | 7/18/2023 | 13355 0667 | |
136C H 022 | 2120 ELENA DR | THREAT LAMAR & WANDA F | 1953 | $219,600 | 1,520 | RESIDENTIAL | 10/27/2023 | $199,000 | 13436 0512 |
136C H 023 | 2122 ELENA DR | BARNEY JOSEPH ROGER ET AL | 1950 | $134,000 | 1,325 | RESIDENTIAL | 12/19/2012 | 9831-0276 | |
136C H 024 | 2124 ELENA DR | WILLIAMS DAVID A ET AL | 1954 | $121,400 | 996 | RESIDENTIAL | 3/18/2017 | 11012-0295 | |
136C J 019 | 2100 ELENA DR | BRADLEY WILLIE FRANK JR | 1950 | $131,300 | 960 | RESIDENTIAL | 6/23/2017 | 11083-0160 | |
136C J 020 | 2102 ELENA DR | PICKETT TERENCE | 1950 | $165,800 | 1,032 | RESIDENTIAL | 11/1/2021 | $145,000 | 12725 0371 |
136C J 021 | 2104 ELENA DR | SHIBLEY HENRY L & PEARL O | 1950 | $119,700 | 1,216 | RESIDENTIAL | 1/1/1950 | 1041-0167 | |
136C J 022 | 2106 ELENA DR | CRUTCHER ANTHONY ETAL | 1950 | $124,800 | 1,258 | RESIDENTIAL | 12/30/2005 | 7797-0439 |
Print Page 1 of 1 |