Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
066 009.01 | FRONTAGE RD | ELSEA DAVID & KAREN A | $37,900 | 0 | RESIDENTIAL | 4/20/2007 | $24,000 | 8314-0543 | |
066 020.01 | FRONTAGE RD | RAWN DANIEL & SAMANTHA | $53,500 | 0 | RESIDENTIAL | 8/9/2017 | $10,000 | 11127-0916 | |
073 111.03 | 8490 FRONTAGE RD | FOLKNER JAMES A | $421,100 | 0 | GREENBELT | 3/17/2015 | 10440-0615 | ||
073 111.04 | 8500 FRONTAGE RD | FOLKNER JAMES A | $6,200 | 0 | COMMERCIAL | 12/23/2014 | 10368-0439 | ||
073 117.09 | 8840 FRONTAGE RD | HUDSON JOSHUA BRANDON & MEAGAN | 1940 | $542,100 | 1,092 | GREENBELT | 1/29/2015 | $300,000 | 10392-0984 |
Print Page 1 of 1 |