Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
149D E 001 | 3995 KATHRYN ANN LN | CMHB LLC | $136,700 | 0 | RESIDENTIAL | 3/25/2022 | 12898 0035 | ||
149D E 011 | 3976 KATHRYN ANN LN | CMHB LLC | $55,000 | 0 | RESIDENTIAL | 3/25/2022 | 12898 0035 | ||
149D E 014 | 3956 KATHRYN ANN LN | CMHB LLC | $55,000 | 0 | RESIDENTIAL | 3/25/2022 | 12898 0035 | ||
149D E 017 | 3940 KATHRYN ANN LN | CMHB LLC | $55,000 | 0 | RESIDENTIAL | 3/25/2022 | 12898 0035 | ||
149D E 020 | 3926 KATHRYN ANN LN | CMHB LLC | $55,000 | 0 | RESIDENTIAL | 3/25/2022 | 12898 0035 | ||
149D E 022 | 3919 KATHRYN ANN LN | CMHB LLC | $109,000 | 0 | RESIDENTIAL | 3/25/2022 | 12898 0035 |
Print Page 1 of 1 |