Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
126D B 001.01 | 205 KILDARE ST | VJW COMPANY L P | $70,000 | 0 | RESIDENTIAL | 10/6/2017 | $140,000 | 11173-0716 | |
126D B 021.01 | 209 KILDARE ST | TURNER CARRIE A | 1940 | $164,900 | 696 | RESIDENTIAL | 2/28/2006 | $75,000 | 7865-0597 |
126D D 001.01 | 310 KILDARE ST | GOZA MICHAEL R | $70,000 | 0 | RESIDENTIAL | 6/28/2001 | $92,500 | 5913-0632 | |
126D E 012.01 | 303 KILDARE ST | DAVIS JOSEPH RYAN | 1977 | $200,300 | 840 | RESIDENTIAL | 1/30/2013 | $83,500 | 9864-0179 |
Print Page 1 of 1 |