Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
138N B 002 | 2337 MARK LN | FAIRBANKS DONALD B | 1964 | $242,700 | 1,252 | RESIDENTIAL | 12/9/2022 | $226,000 | 13164 0476 |
138N B 003 | 2333 MARK LN | HUSKINS MICHAEL D | 1964 | $296,900 | 1,761 | RESIDENTIAL | 2/28/2018 | $170,000 | 11283-0943 |
138N B 004 | 2329 MARK LN | HARRISON JOHN M & CLENEYRIA LEE | 1964 | $276,500 | 1,627 | RESIDENTIAL | 1/1/1965 | 1636-0653 | |
138N B 005 | 2325 MARK LN | WOLF CARMAN G TR | 1964 | $311,900 | 1,986 | RESIDENTIAL | 1/10/2024 | 13490 0575 | |
138N B 006 | 2321 MARK LN | OCHSNER BOYD H & JOYCE G | 1964 | $308,300 | 2,380 | RESIDENTIAL | 6/4/1992 | 3996-0254 | |
138N B 007 | 2317 MARK LN | BEASLEY CORNESCIA | 1965 | $273,900 | 2,176 | RESIDENTIAL | 9/25/2019 | $177,500 | 11772-0370 |
138N B 008 | 2313 MARK LN | MAYOTTE SHAKENDRE | 1964 | $309,000 | 1,845 | RESIDENTIAL | 1/26/2023 | 13205 0530 | |
138N B 009 | 2309 MARK LN | MCALEXANDER PHILLIP W TR | 1963 | $256,600 | 1,547 | RESIDENTIAL | 11/2/2023 | 13621 0108 | |
138N B 010 | 2305 MARK LN | SAMUEL MATHEW & SHEEBA | 1962 | $273,300 | 1,541 | RESIDENTIAL | 8/12/2003 | $111,000 | 6817-0919 |
138N B 011 | 2301 MARK LN | SUNDSTROM WALTER EDWARD | 1966 | $314,300 | 1,539 | RESIDENTIAL | 1/23/1991 | $72,000 | 3812-0062 |
138N C 022 | 2304 MARK LN | BINEGAR PRESTON ALEN | 1964 | $247,500 | 2,053 | RESIDENTIAL | 4/22/2022 | 12938 0730 | |
138N C 023 | 2308 MARK LN | ZUMBRUN DAVID CLAYTON | 1965 | $250,700 | 1,442 | RESIDENTIAL | 5/12/2022 | $189,000 | 12958 0778 |
138N C 024 | 2312 MARK LN | BRANNON ASHLEY MARIE | 1964 | $246,700 | 1,374 | RESIDENTIAL | 5/31/2018 | $130,000 | 11365-0487 |
138N C 025 | 2316 MARK LN | HANEY KATELYN LEEANN | 1965 | $245,000 | 1,428 | RESIDENTIAL | 6/12/2024 | $270,000 | 13626 0575 |
138N C 026 | 2320 MARK LN | TAYLOR RICHARD ALEXANDER | 1962 | $255,000 | 1,452 | RESIDENTIAL | 4/9/2021 | $220,000 | 12438 0339 |
138N C 027 | 2324 MARK LN | RUSH JONATHAN | 1964 | $287,500 | 1,404 | RESIDENTIAL | 12/10/2021 | $220,000 | 12769 0612 |
138N C 028 | 2328 MARK LN | LE ANH VAN | 1964 | $352,800 | 2,978 | RESIDENTIAL | 9/26/2019 | 11770-0849 | |
138N C 029 | 2332 MARK LN | HIGGINS BENJAMIN JEREMIAH & MEAGAN ELIZABETH | 1964 | $311,100 | 1,494 | RESIDENTIAL | 5/20/2020 | $184,900 | 12012-0762 |
138N C 030 | 2336 MARK LN | SANDERS JULIE L | 1965 | $271,400 | 1,896 | RESIDENTIAL | 2/14/2003 | $107,500 | 6549-0228 |
138N C 031 | 2340 MARK LN | HALL JANET | 1963 | $216,900 | 1,880 | RESIDENTIAL | 2/3/2022 | 12868 0270 | |
138N C 032 | 2344 MARK LN | CLIETT NANCY | 1965 | $268,500 | 1,408 | RESIDENTIAL | 3/18/2004 | 7062-0193 | |
138N C 033 | 2348 MARK LN | DEARING JO C & CURT J | 2006 | $355,100 | 1,848 | RESIDENTIAL | 6/11/2021 | $285,000 | 12525 0469 |
138N C 034 | 2352 MARK LN | SHARP RENEE P | 1964 | $256,800 | 1,570 | RESIDENTIAL | 3/13/2008 | $153,000 | 8623-0323 |
Print Page 1 of 1 |