Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136M T 016 | MARSHALL ST | BLANTON RIGGS SHERRY M TR | $3,000 | 0 | RESIDENTIAL | 3/6/2025 | 13862 0186 | ||
136M T 019 | MARSHALL ST | BLANTON RIGGS SHERRY M TR | $20,000 | 0 | RESIDENTIAL | 3/6/2025 | 13862 0186 | ||
136M T 020 | MARSHALL ST | BLANTON RIGGS SHERRY M TR | $20,000 | 0 | RESIDENTIAL | 3/6/2025 | 13862 0186 | ||
137I B 004 | 2000 MARSHALL ST | FOSSE RANDAL | 1940 | $94,600 | 936 | RESIDENTIAL | 5/5/2006 | 7936-0217 | |
137I B 005 | MARSHALL ST | FOSSE RANDAL | $37,500 | 0 | RESIDENTIAL | 5/5/2006 | 7936-0217 | ||
137I B 006 | MARSHALL ST | ROGERS MAURICE ETAL | $18,800 | 0 | RESIDENTIAL | 6/16/2014 | 10236-0893 | ||
137P A 002 | MARSHALL ST | MOTEN OLIVER C | $28,800 | 0 | RESIDENTIAL | 11/10/1982 | 2857-0802 | ||
137P A 003 | MARSHALL ST | DUNCAN MARY BLANCHARD | $13,800 | 0 | RESIDENTIAL | 8/28/1997 | 4934-0729 |
Print Page 1 of 1 |