Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
095 078 | MC KENZIE LN | MURRAY BARRY | $762,700 | 0 | GREENBELT | 4/10/2024 | 13568 0595 | ||
095 078.01 | 8529 MC KENZIE LN | MURRAY KERRY & DEBBIE | 1988 | $378,200 | 1,770 | RESIDENTIAL | 7/20/1988 | $12,000 | 3510-0378 |
095 078.02 | 8533 MC KENZIE LN | FOLKERT KYLE ALLEN & AMY WILLIAMS | 1969 | $372,100 | 2,524 | RESIDENTIAL | 12/3/2020 | $312,000 | 12257 0419 |
095 078.03 | 8511 MC KENZIE LN | PUCKETT ROBERT E JR | 1967 | $403,000 | 2,042 | RESIDENTIAL | 3/23/2021 | 12481 0279 | |
095 078.05 | 8921 MC KENZIE LN | MURRAY AUSTIN H & MICHAELA J | 2024 | $743,000 | 2,370 | RESIDENTIAL | 9/29/2017 | $160,000 | 11168-0872 |
095 078.06 | 9207 MC KENZIE LN | MURREY WILLIAM STEVE JR & | 1976 | $767,700 | 2,688 | GREENBELT | 4/30/1981 | 2754-0344 | |
095 078.07 | 8539 MC KENZIE LN | SIMMONS KIANNA MICHELLE-VERNAE | 1976 | $436,900 | 2,612 | RESIDENTIAL | 8/20/2019 | $385,000 | 11739-0430 |
095 078.08 | 8525 MC KENZIE LN | GREEN JAMES L & KARLA F | 1972 | $262,000 | 1,404 | RESIDENTIAL | 8/12/1998 | 5160-0737 | |
095 078.09 | 8947 MC KENZIE LN | ESCARZA SOTERO &/OR PATRICIA TRS | 2014 | $802,600 | 2,643 | RESIDENTIAL | 3/1/2021 | 12376 0902 | |
095 078.10 | 8877 MC KENZIE LN | JOHNSON FELICIA A | 1978 | $391,300 | 2,673 | RESIDENTIAL | 6/11/2009 | $160,000 | 8952-0790 |
095 078.11 | 8791 MC KENZIE LN | CARPENTER WESLEY D | 1976 | $263,500 | 1,428 | RESIDENTIAL | 8/19/2024 | 13682 0832 | |
095 078.12 | 9150 MC KENZIE LN | MURRAY BARRY & GWEN | 2013 | $834,400 | 3,411 | RESIDENTIAL | 11/15/2012 | 9799-0505 | |
095 078.13 | 8519 MC KENZIE LN | PURKEY RONALD E & CAROL C | 1989 | $557,600 | 3,272 | RESIDENTIAL | 12/15/1988 | $25,000 | 3563-0563 |
095 078.14 | 8527 MC KENZIE LN | GREEN JAMES L & KARLA F | $62,700 | 0 | RESIDENTIAL | 8/12/1998 | 5160-0737 | ||
095 078.15 | 9388 MC KENZIE LN | MURRAY MELANIE | 1979 | $474,200 | 3,080 | RESIDENTIAL | 4/10/2024 | 13568 0598 | |
095 088 | 8538 MC KENZIE LN | SERKALOW VIC | 1980 | $365,200 | 2,071 | RESIDENTIAL | 11/3/2023 | $375,000 | 13451 0035 |
095 088.02 | 8512 MC KENZIE LN | KESLEY KENNETH A & | 1968 | $351,000 | 2,040 | RESIDENTIAL | 7/14/1978 | $46,900 | 2512-0773 |
095 088.04 | 8534 MC KENZIE LN | HOFF TERRI W | 1969 | $217,900 | 1,304 | RESIDENTIAL | 5/20/2022 | $325,000 | 12971 0277 |
095 088.05 | 8504 MC KENZIE LN | BILBREY JAMES & HOLLY | 1977 | $285,600 | 1,125 | RESIDENTIAL | 9/15/2023 | $235,000 | 13400 0285 |
095 088.06 | 8522 MC KENZIE LN | MULLINS WILLIAM JASON | 1976 | $304,500 | 1,575 | RESIDENTIAL | 1/26/2021 | 12328 0994 | |
095 088.07 | 8528 MC KENZIE LN | MULLINS WILLIAM C & DONNA K | 1976 | $434,400 | 1,458 | RESIDENTIAL | 7/9/2021 | 12560 0990 | |
095 089 | 8644 MC KENZIE LN | MC MILLIAN MICHAEL THOMAS ET AL | 1942 | $341,100 | 2,246 | RESIDENTIAL | 2/27/2018 | 11282-0687 | |
095 090 | 8662 MC KENZIE LN | RICE WILLARD KELLOGG III | 1968 | $2,517,400 | 7,518 | GREENBELT | 7/3/2008 | 8709-0063 |
Print Page 1 of 1 |