Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
140 160.13 | 4974 MERIDIAN DR | NADG LP | $190,800 | 0 | COMMERCIAL | 6/7/2017 | 11073-0674 | ||
140 160.16 | 4980 MERIDIAN DR | COLLEGEDALE CITY OF | $5,000 | 0 | EXEMPT | 6/25/2014 | 10264-0211 | ||
140 160.19 | 4962 MERIDIAN DR | 2 FLY HIGH LLC | 2024 | $245,800 | 956 | COMMERCIAL | 3/9/2020 | 11937-0291 | |
140 160.20 | 4930 MERIDIAN DR | NADG LP | $254,000 | 0 | COMMERCIAL | 6/7/2017 | 11073-0674 | ||
140 160.21 | 4916 MERIDIAN DR | 2 FLY HIGH LLC | 2024 | $12,090,000 | 87,194 | COMMERCIAL | 3/9/2020 | 11937-0291 | |
140 160.22 | 4910 MERIDIAN DR | NADG LP | $9,100 | 0 | COMMERCIAL | 6/7/2017 | 11073-0674 |
Print Page 1 of 1 |