Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
168D G 043 | 3607 MIMBRO LN | WALLACE KATHERINE | 1958 | $237,600 | 1,244 | RESIDENTIAL | 4/20/2022 | $212,000 | 12929 0001 |
168D G 044 | 3531 MIMBRO LN | LOWE BRUCE A ET AL | 1955 | $233,100 | 1,188 | RESIDENTIAL | 1/7/2019 | 11539-0630 | |
168D G 045 | 3527 MIMBRO LN | REIMER ANDREW | 1955 | $255,500 | 1,518 | RESIDENTIAL | 1/6/2023 | $225,000 | 13187 0391 |
168D G 046 | 3523 MIMBRO LN | GRAY GARY SCOTT | 1956 | $298,100 | 2,022 | RESIDENTIAL | 3/30/2023 | $320,000 | 13251 0842 |
168D G 047 | 3519 MIMBRO LN | FERGUSON PATRICIA C | 1955 | $253,100 | 1,461 | RESIDENTIAL | 9/15/2023 | 13400 0375 | |
168D G 048 | 3517 MIMBRO LN | COLEMAN STACY ELIZABETH ET AL | 1956 | $287,000 | 1,641 | RESIDENTIAL | 4/17/2023 | 13317 0376 | |
168D H 008 | 3508 MIMBRO LN | NELSON MYRTLE FRANCIS | 1957 | $281,400 | 1,569 | RESIDENTIAL | 10/3/2014 | 10315-0811 | |
168D H 009 | 3510 MIMBRO LN | GEAR NATHAN | 1960 | $268,800 | 1,758 | MULTI-FAMILY | 9/17/2020 | $145,000 | 12157 0582 |
168D H 010 | 3516 MIMBRO LN | WAGNER STANLEY | 1960 | $317,500 | 1,979 | RESIDENTIAL | 1/18/1988 | 5270-0983 | |
168D H 011 | 3520 MIMBRO LN | NOBLE HOLDING COMPANY LLC | 1954 | $242,900 | 1,285 | RESIDENTIAL | 1/24/2025 | $165,000 | 13820 0707 |
168D H 012 | 3524 MIMBRO LN | POWELL MARK D & LEAN ANN | 1960 | $248,600 | 1,692 | RESIDENTIAL | 7/27/2010 | 9216-0286 | |
168D H 013 | 3528 MIMBRO LN | JOHNSON JOHN W & | 1960 | $262,900 | 1,312 | RESIDENTIAL | 1/1/1961 | 1438-0216 | |
168D H 014 | 3532 MIMBRO LN | ROBERTS DUANE | 1965 | $262,700 | 1,360 | RESIDENTIAL | 8/8/2012 | $70,050 | 9720-0349 |
168D H 015 | 3536 MIMBRO LN | ATKINS ROBERT F | 1952 | $242,700 | 1,616 | RESIDENTIAL | 6/6/2025 | 13945 0092 | |
168D H 016 | 3540 MIMBRO LN | HUMBLE ALAN R | 1956 | $266,600 | 1,350 | RESIDENTIAL | 3/7/2024 | 13533 0557 | |
168D H 017 | 3602 MIMBRO LN | MC ELHANEY WILLIAM L & DEBRA M | 1956 | $278,300 | 1,203 | RESIDENTIAL | 9/2/2016 | $130,000 | 10846-0394 |
168D H 018 | 3606 MIMBRO LN | GRANT MATTHEW G | 1956 | $305,900 | 1,690 | RESIDENTIAL | 1/24/2023 | 13197 0273 | |
168D H 019 | 3610 MIMBRO LN | MARSH BARBARA TR | 1960 | $455,700 | 2,256 | RESIDENTIAL | 3/19/2010 | 9145-0150 | |
168D H 020 | 3612 MIMBRO LN | RESER EDWARD A | 1960 | $288,900 | 1,640 | RESIDENTIAL | 9/25/2015 | $123,500 | 10577-0159 |
168D H 021 | 3616 MIMBRO LN | PATTON ROBERT G | 1957 | $343,800 | 1,720 | RESIDENTIAL | 9/27/2021 | 12669 0523 | |
168D H 022 | 3620 MIMBRO LN | WILLIAM LAKESHA LATOYA | 1956 | $265,600 | 1,408 | RESIDENTIAL | 1/10/2023 | 13278 0875 | |
168D H 023 | 3624 MIMBRO LN | HUTCHESON EUGENE G & | 1950 | $270,100 | 1,772 | RESIDENTIAL | 1/1/1959 | 1374-0564 | |
168D H 024 | 3611 MIMBRO LN | BEARD WILLIAM DALE & DELLA TRS | 1955 | $248,900 | 1,236 | RESIDENTIAL | 11/20/2024 | 13767 0514 |
Print Page 1 of 1 |