Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
157L D 021 | 107 OLD BIRDS MILL RD | COSTA CLAUDIO RONDON | $65,000 | 0 | RESIDENTIAL | 7/8/2020 | 12066 0526 | ||
157L D 022 | 109 OLD BIRDS MILL RD | GOLF PLAYERS INC | 1958 | $141,900 | 1,131 | RESIDENTIAL | 1/24/1986 | 3170-0379 | |
157L D 022.01 | 111 OLD BIRDS MILL RD | GOLF PLAYERS INC | $65,000 | 0 | RESIDENTIAL | 1/24/1986 | 3170-0379 | ||
158I C 001 | OLD BIRDS MILL RD | URBAN CENTURY INSTITUTE INC | $248,900 | 0 | GREENBELT | 7/13/2009 | 8981-0605 | ||
158I C 002 | 106 OLD BIRDS MILL RD | O REAR LESLIE H & RICHARD B | 1942 | $407,600 | 2,348 | RESIDENTIAL | 1/8/1993 | 4094-0281 | |
158I C 003 | 100 OLD BIRDS MILL RD | NABORS ALLEN RANDY & JOAN M | 2001 | $409,700 | 2,082 | RESIDENTIAL | 6/12/2013 | 9977-0461 |
Print Page 1 of 1 |