Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
101 084 | PAIGE MEADOWS CT | JG DEVELOPMENT LLC | $206,200 | 0 | RESIDENTIAL | 8/30/2024 | 13693 0632 | ||
101O G 001 | 2012 PAIGE MEADOWS CT | JG DEVELOPMENT LLC | $2,000 | 0 | RESIDENTIAL | 8/30/2024 | 13693 0632 | ||
101O H 001 | 2011 PAIGE MEADOWS CT | JG DEVELOPMENT LLC | $50,000 | 0 | RESIDENTIAL | 8/30/2024 | 13693 0632 | ||
101O H 002 | 2027 PAIGE MEADOWS CT | G4 DEVELOPMENT LLC | $50,000 | 0 | RESIDENTIAL | 12/2/2024 | 13793 0333 | ||
101O H 003 | 2039 PAIGE MEADOWS CT | SCENIC CITY HOME BUILDERS LLC | $50,000 | 0 | RESIDENTIAL | 12/2/2024 | 13798 0318 | ||
101O H 004 | 2051 PAIGE MEADOWS CT | JG DEVELOPMENT LLC | $50,000 | 0 | RESIDENTIAL | 8/30/2024 | 13693 0632 | ||
101O H 005 | 2063 PAIGE MEADOWS CT | JG DEVELOPMENT LLC | $50,000 | 0 | RESIDENTIAL | 8/30/2024 | 13693 0632 | ||
101O H 006 | 2075 PAIGE MEADOWS CT | JG DEVELOPMENT LLC | $50,000 | 0 | RESIDENTIAL | 8/30/2024 | 13693 0632 |
Print Page 1 of 1 |