Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
110 007 | 2991 PRESTONS STATION DR | OSCAI DON R & PAULA L | 1988 | $938,600 | 3,702 | RESIDENTIAL | 1/13/2017 | $612,500 | 10954-0787 |
110 008 | 3037 PRESTONS STATION DR | HUTCHINS JAMES A & KELLEY S | 1988 | $384,700 | 2,304 | RESIDENTIAL | 8/29/1996 | 4738-0771 | |
110 008.01 | 3040 PRESTONS STATION DR | WELLS PHILIP A & CHARLOTTE | 1988 | $461,800 | 2,335 | RESIDENTIAL | 3/29/2019 | $270,000 | 11602-0758 |
110 008.02 | 3036 PRESTONS STATION DR | PRATT CHARENCE W JR & REGENIA L | 1988 | $433,100 | 2,499 | RESIDENTIAL | 10/13/1988 | $132,500 | 3543-0476 |
110 008.03 | 3032 PRESTONS STATION DR | JOUBERT PIERRE & HANLIE | 1989 | $414,400 | 2,310 | RESIDENTIAL | 3/10/2023 | $400,000 | 13234 0755 |
110 008.04 | 3028 PRESTONS STATION DR | DAVIS JEREMY M & JENNIFER G | 1988 | $369,800 | 2,090 | RESIDENTIAL | 5/22/2023 | $375,000 | 13299 0657 |
110 008.05 | 3024 PRESTONS STATION DR | CRANE ALISON S & NICOLAS S | 1989 | $382,800 | 2,372 | RESIDENTIAL | 6/29/2018 | $265,000 | 11390-0019 |
110 008.06 | 3020 PRESTONS STATION DR | GRIFFIN AMY C | 1994 | $406,100 | 2,610 | RESIDENTIAL | 2/21/2025 | 13895 0277 | |
110 008.07 | 3016 PRESTONS STATION DR | BAKER LEONARD & CAROLYN | 1988 | $435,200 | 1,979 | RESIDENTIAL | 10/27/2023 | $425,000 | 13437 0301 |
110 008.08 | 3012 PRESTONS STATION DR | MELTON BRIAN & JAMIE | 1988 | $417,600 | 2,376 | RESIDENTIAL | 3/29/2004 | $194,000 | 7086-0734 |
110 008.09 | 3008 PRESTONS STATION DR | MC COURT SEAN T & MEGAN D | 1991 | $509,200 | 3,036 | RESIDENTIAL | 12/4/2015 | $344,400 | 10624-0945 |
110 008.10 | 3004 PRESTONS STATION DR | THOMAS CLAYTON A & TRICIA D | 1988 | $397,200 | 2,142 | RESIDENTIAL | 7/10/2013 | $253,000 | 10003-0131 |
110 008.11 | 3000 PRESTONS STATION DR | JOHNSON JORDAN DANE & COURTNEY LAYNE | 1988 | $530,300 | 2,375 | RESIDENTIAL | 7/23/2024 | $535,000 | 13660 0825 |
110 008.13 | 3005 PRESTONS STATION DR | RODRIGUEZ ANNA K & NICHOLAS J | 1988 | $425,400 | 2,138 | RESIDENTIAL | 9/8/2023 | $425,000 | 13396 0501 |
110 008.14 | 3009 PRESTONS STATION DR | COPPINGER JOSHUA DEE | 1988 | $416,000 | 2,435 | RESIDENTIAL | 10/30/2017 | $230,000 | 11197-0725 |
110 008.15 | 3013 PRESTONS STATION DR | INMAN JARED L & TIFFANY B | 1988 | $391,200 | 2,226 | RESIDENTIAL | 9/3/2010 | $228,500 | 9244-0927 |
110 008.16 | 3017 PRESTONS STATION DR | POTTER GLENDA G | 1988 | $457,600 | 2,479 | RESIDENTIAL | 8/18/2000 | 5663-0967 | |
110 008.17 | 3021 PRESTONS STATION DR | LARSON CASSIDY & AMIE | 1988 | $426,400 | 2,378 | RESIDENTIAL | 2/7/2017 | $250,000 | 10973-0332 |
110 008.18 | 3025 PRESTONS STATION DR | JOHNS ANDREW T & JESSICA | 1988 | $405,000 | 2,302 | RESIDENTIAL | 6/25/2018 | $274,000 | 11385-0218 |
110 008.19 | 3029 PRESTONS STATION DR | FITZSIMMONS JAMES AARON & LISA A | 1989 | $462,600 | 2,408 | RESIDENTIAL | 11/30/2001 | $187,500 | 6072-0902 |
110 008.20 | 3033 PRESTONS STATION DR | DOSHI JAYESH & NEEMA J | 1988 | $455,800 | 3,038 | RESIDENTIAL | 3/12/1999 | $164,900 | 5310-0275 |
110 008.21 | PRESTONS STATION DR | HUTCHINS JAMES A & KELLEY | $2,000 | 0 | RESIDENTIAL | 8/29/1996 | 4738-0771 |
Print Page 1 of 1 |