Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
167P E 003 | PUMPKIN PIE LN | CHANDLER CLYDE E & MITZI C | $59,600 | 0 | RESIDENTIAL | 9/22/2004 | 7283-0583 | ||
167P E 008 | 5705 PUMPKIN PIE LN | GELERIS JOSEPH A TR | $80,000 | 0 | RESIDENTIAL | 12/8/2021 | 12765 0777 | ||
167P E 009 | 5709 PUMPKIN PIE LN | GELERIS JOSEPH A TR | 1910 | $225,700 | 1,152 | RESIDENTIAL | 12/8/2021 | 12765 0777 | |
167P E 011 | 5710 PUMPKIN PIE LN | CHANDLER CLYDE E & MITZI C | 1933 | $159,800 | 1,230 | RESIDENTIAL | 11/20/2001 | 6066-0585 | |
167P E 014 | 5704 PUMPKIN PIE LN | WIGGINS ORIEL T | 1915 | $250,300 | 1,580 | RESIDENTIAL | 7/22/2014 | $83,500 | 10263-0499 |
Print Page 1 of 1 |