Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
156F G 011 | REECE ST | HASS TAMMY ANNE TR | $33,800 | 0 | RESIDENTIAL | 4/11/2019 | 11612-0237 | ||
156F G 012 | REECE ST | HASS TAMMY ANNE TR | $33,800 | 0 | RESIDENTIAL | 4/11/2019 | 11612-0237 | ||
156F G 013 | 2615 REECE ST | VASHI VIRKRAMKUMAR | 1940 | $75,800 | 597 | RESIDENTIAL | 5/10/2004 | 7125-0752 | |
156F G 014 | 2605 REECE ST | VASHI VIRKRAMKUMAR | 1930 | $105,300 | 1,326 | RESIDENTIAL | 5/10/2004 | 7125-0752 | |
156F G 014.01 | 2609 REECE ST | VASHI VIKRAM M | 1930 | $70,700 | 749 | RESIDENTIAL | 2/3/2009 | $10,000 | 8848-0518 |
Print Page 1 of 1 |