Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
083B A 002 | 8404 SHADOWOOD DR | VAUGHN STEVEN M & RUBY F | 1972 | $248,200 | 1,406 | RESIDENTIAL | 9/13/2004 | 7277-0834 | |
083B A 003 | 8406 SHADOWOOD DR | LEAVELL RICHARD LEE & SUSAN M | 1972 | $229,000 | 1,394 | RESIDENTIAL | 7/8/1989 | $51,500 | 3631-0298 |
083B A 004 | 8408 SHADOWOOD DR | LEE NATHANIEL LAWRENCE & BRYNNA GRAE | 1972 | $306,600 | 1,560 | RESIDENTIAL | 4/30/2025 | $357,000 | 13911 0395 |
083B A 005 | 8410 SHADOWOOD DR | STEELMAN LINDSEY & BRYCE | 1972 | $266,300 | 1,584 | RESIDENTIAL | 11/20/2020 | $184,900 | 12254 0501 |
083B A 006 | 8412 SHADOWOOD DR | SHIPMAN MICHAEL & SARAI | 1972 | $261,400 | 1,584 | RESIDENTIAL | 7/18/2018 | $140,000 | 11405-0481 |
083B A 007 | 8414 SHADOWOOD DR | ARMSTONG CLAIRE M | 1972 | $229,700 | 1,394 | RESIDENTIAL | 3/15/2016 | $129,900 | 10694-0647 |
083B A 012 | 8418 SHADOWOOD DR | SMITH EUGENE & SHARYL D | 1972 | $274,500 | 1,776 | RESIDENTIAL | 9/30/2015 | 10580-0506 | |
083B A 013 | 8420 SHADOWOOD DR | ROSSING MELODY D | 1972 | $291,000 | 1,584 | RESIDENTIAL | 11/26/2014 | $118,000 | 10353-0037 |
083B A 014 | 8424 SHADOWOOD DR | CASTILLO MARLON ROLANDO CHAVARRIA & CALLIE JO | 1972 | $243,900 | 1,368 | RESIDENTIAL | 11/9/2020 | $173,000 | 12229 0578 |
083B A 015 | 8428 SHADOWOOD DR | BALLENGEE JAMES P | 1972 | $231,500 | 1,368 | RESIDENTIAL | 9/15/2023 | $275,000 | 13401 0723 |
083B A 016 | 8430 SHADOWOOD DR | RUTHERFORD COURTNEY RYAN | 1972 | $219,600 | 1,368 | RESIDENTIAL | 7/20/2020 | $170,000 | 12083 0806 |
083B A 017 | 8434 SHADOWOOD DR | GREEN PROPERTY HOLDINGS LLC | $59,700 | 0 | RESIDENTIAL | 11/4/2022 | 13141 0100 | ||
083B A 018 | 8435 SHADOWOOD DR | POTEET CATHERINE H | 1976 | $241,500 | 1,452 | RESIDENTIAL | 5/13/1986 | $41,000 | 3203-0138 |
083B A 019 | 8433 SHADOWOOD DR | BARNETT SARAH | 1972 | $218,100 | 1,368 | RESIDENTIAL | 5/12/2011 | 9402-0704 | |
083B A 020 | 8431 SHADOWOOD DR | MOLLER BRIAN P JR & SUSAN BETH | 1972 | $206,700 | 1,368 | RESIDENTIAL | 5/25/2021 | 12503 0118 | |
083B A 021 | 8429 SHADOWOOD DR | POSEY JEREMY N | 1972 | $270,300 | 1,672 | RESIDENTIAL | 5/24/2019 | 11659-0168 | |
083B A 022 | 8427 SHADOWOOD DR | PEDERSEN SCOTT A & BARBARA A | 1972 | $223,000 | 1,392 | RESIDENTIAL | 12/12/2019 | $149,900 | 11847-0485 |
083B A 023 | 8425 SHADOWOOD DR | TREADWAY KATHY L HEIRS | 1972 | $235,700 | 1,368 | RESIDENTIAL | 3/14/2024 | 13540 0830 | |
083B A 024 | 8423 SHADOWOOD DR | CARROLL DWIGHT E | 1972 | $298,200 | 1,536 | RESIDENTIAL | 6/29/2007 | $120,000 | 8389-0932 |
083B A 025 | 8421 SHADOWOOD DR | TRAVIS JON R & JENIFER M | 1972 | $220,100 | 1,394 | RESIDENTIAL | 5/19/2009 | $120,000 | 8944-0855 |
083B A 026 | 8419 SHADOWOOD DR | CURTAIN BOBBY C | 1972 | $223,500 | 1,664 | RESIDENTIAL | 1/24/2002 | $86,000 | 6136-0393 |
083B A 027 | 8415 SHADOWOOD DR | BRAUCH ROBERT D & JANICE M | 1972 | $280,700 | 1,632 | RESIDENTIAL | 10/13/1978 | $36,500 | 2539-0764 |
083B A 028 | 8407 SHADOWOOD DR | SHAFFER JEFF & APRIL | 1972 | $273,300 | 1,632 | RESIDENTIAL | 5/18/2012 | $114,000 | 9649-0812 |
Print Page 1 of 1 |