Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137J B 005 | SHUMACK ST | CITY OF CHATTANOOGA | $3,800 | 0 | EXEMPT | 9/18/2024 | 13709 0106 | ||
137J B 005.01 | SHUMACK ST | LANSDEN TIMOTHY & SARAH | $7,500 | 0 | RESIDENTIAL | 4/29/1981 | $2,750 | 2768-0985 | |
137J B 005.02 | SHUMACK ST | CITY OF CHATTANOOGA | $3,800 | 0 | EXEMPT | 9/18/2024 | 13709 0106 | ||
137J B 005.03 | SHUMACK ST | CITY OF CHATTANOOGA | $3,800 | 0 | EXEMPT | 9/18/2024 | 13709 0106 | ||
137J B 006 | SHUMACK ST | DRAPER PEARLE M ETAL | $20,700 | 0 | RESIDENTIAL | 11/26/1993 | 4318-0176 | ||
137J B 006.01 | SHUMACK ST | CITY OF CHATTANOOGA | $11,300 | 0 | EXEMPT | 9/18/2024 | 13709 0106 |
Print Page 1 of 1 |