Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
129C B 001.02 | 4725 UPSHAW DR | SMITH GARY | $51,000 | 0 | RESIDENTIAL | 9/8/2011 | 9472-0531 | ||
129C B 031 | 4805 UPSHAW DR | HAWKINS MICHAEL RHEA | 1995 | $377,200 | 3,344 | RESIDENTIAL | 11/19/2021 | $358,000 | 12746 0529 |
129C C 002 | 4740 UPSHAW DR | WILLIAMS WILLIA LOUISE | 2007 | $284,000 | 1,238 | RESIDENTIAL | 10/14/2022 | $225,000 | 13119 0894 |
129C C 002.01 | 4756 UPSHAW DR | COCHRANE ANDREW JAMES | 2007 | $273,900 | 1,248 | RESIDENTIAL | 6/12/2017 | $89,500 | 11085-0688 |
129C C 003 | 4772 UPSHAW DR | PINKERTON MYCHELLE D & PIERRE L | 2007 | $255,700 | 1,378 | RESIDENTIAL | 7/2/2014 | $100,000 | 10251-0695 |
129C C 005 | UPSHAW DR | FIRST BAPTIST CHURCH OF WASHINGTON HILLS | $71,500 | 0 | RESIDENTIAL | 9/17/2013 | $59,950 | 10063-0692 | |
129C C 006 | 5300 UPSHAW DR | MAXWELL TYLER RYAN | 1968 | $241,000 | 1,401 | RESIDENTIAL | 6/29/2023 | $296,000 | 13334 0985 |
129C C 007 | 5308 UPSHAW DR | POWERFUL ALLIANCE LLC | 1950 | $171,400 | 1,660 | RESIDENTIAL | 3/10/2021 | 12421 0809 | |
129C D 013 | 5315 UPSHAW DR | FLUELLEN HOWARD JR | 1960 | $142,900 | 1,080 | RESIDENTIAL | 5/14/1997 | 4870-0177 | |
129C D 014 | 5313 UPSHAW DR | TROTTER MADISON | 1960 | $309,300 | 1,552 | RESIDENTIAL | 12/6/2023 | $285,000 | 13465 0016 |
129C D 019 | 5311 UPSHAW DR | TRANSFORMING FAITH BAPTIST CHURCH | 2018 | $472,200 | 4,800 | EXEMPT | 10/30/2013 | $57,000 | 10092-0784 |
129C E 007 | UPSHAW DR | MELISSA LEBLANC HOMES LLC | $45,000 | 0 | RESIDENTIAL | 7/24/2023 | $41,000 | 13352 0266 | |
129C E 008 | 5407 UPSHAW DR | DONALDSON PATRICK & KENDRA | 1988 | $405,100 | 2,666 | RESIDENTIAL | 9/20/2005 | $180,000 | 7694-0487 |
129C E 008.01 | UPSHAW DR | JAMES CONNIE L | $75,000 | 0 | RESIDENTIAL | 5/8/2025 | 13918 0047 | ||
129C E 009 | 5405 UPSHAW DR | BROWN JAMES D JR | 1958 | $193,900 | 1,116 | RESIDENTIAL | 8/27/1999 | $65,000 | 5435-0771 |
129C F 002 | 5504 UPSHAW DR | TORRES VICTOR ROLANDO BRICENO | 1965 | $168,900 | 1,103 | RESIDENTIAL | 4/28/2025 | $205,000 | 13908 0249 |
129E C 026 | UPSHAW DR | PETTY SAMUEL | $9,000 | 0 | RESIDENTIAL | 8/10/2018 | $5,000 | 11426-0231 | |
129E C 027 | 5607 UPSHAW DR | MAFFETT-TERRY ANGELA | 1960 | $147,100 | 1,424 | RESIDENTIAL | 8/18/2017 | 11133-0468 | |
129E C 028 | 5601 UPSHAW DR | HOOKER JENNIFER JOHNSON ETAL | 1963 | $228,700 | 1,451 | RESIDENTIAL | 1/28/2013 | 9897-0609 | |
129E C 029 | 5507 UPSHAW DR | WALLS GLENDA FAY | 1960 | $213,400 | 1,106 | RESIDENTIAL | 8/7/1996 | $55,000 | 4726-0677 |
129E C 034 | 5611 UPSHAW DR | FIRST BAPTIST CHURCH OF WASHINGTON | 1970 | $246,100 | 6,132 | EXEMPT | 12/15/1994 | 4300-0514 | |
129F H 002.01 | 5406 UPSHAW DR | GILBERT RUSSELL J & TERRI A | 1994 | $419,700 | 1,972 | RESIDENTIAL | 7/26/2018 | $5,000 | 11410-0672 |
129F H 003.01 | 5408 UPSHAW DR | GARTH TOMMIE LEE | 0 | RESIDENTIAL | 5/1/2025 | 13912 0877 |
Print Page 1 of 1 |