Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
099P A 030 | 4600 VIVIAN DR | GRIMM ROGER LEE & DIANE JOY | $2,000 | 0 | RESIDENTIAL | 1/24/2018 | 11260-0762 | ||
099P A 031 | 4602 VIVIAN DR | GRIMM ROGER LEE & DIANE JOY | $2,000 | 0 | RESIDENTIAL | 1/24/2018 | 11260-0762 | ||
099P A 032 | 4604 VIVIAN DR | ELECTRIC POWER BOARD OF CHATT | $3,000 | 0 | EXEMPT | 6/20/2008 | 8697-0741 | ||
099P A 033 | 4612 VIVIAN DR | SUTER JOHN V & PHYLLIS W | $2,000 | 0 | RESIDENTIAL | 3/7/1988 | $3,300 | 3459-0204 | |
099P A 034 | 4614 VIVIAN DR | JOHNSON WESLEY M JR & SHERYL R | $2,000 | 0 | RESIDENTIAL | 2/23/2005 | 7440-0757 | ||
099P A 035 | 4616 VIVIAN DR | KAMMER HOLDINGS LLC | $2,000 | 0 | RESIDENTIAL | 3/24/2023 | $8,000 | 13251 0911 | |
099P A 036 | 4618 VIVIAN DR | AUSTIN JOHN A JR & SARAH | $2,000 | 0 | RESIDENTIAL | 1/1/1968 | $700 | 1783-0395 |
Print Page 1 of 1 |