Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
155N G 013 | 711 W 42ND ST | SANDERS MARY ANNA | $25,000 | 0 | RESIDENTIAL | 5/1/2018 | $4,000 | 11341-0351 | |
155N G 014 | 715 W 42ND ST | WILKERSON EVELYN & DWAYNE LEON | 1927 | $56,600 | 828 | RESIDENTIAL | 1/16/2018 | $23,000 | 11253-0604 |
155N H 008 | 603 W 42ND ST | MARTIN LOIS D & KENNETH T | 1955 | $177,900 | 1,323 | RESIDENTIAL | 4/6/2017 | $69,900 | 11019-0323 |
155N H 009 | 605 W 42ND ST | NOOGA CONSTRUCTION LLC | $25,000 | 0 | RESIDENTIAL | 5/1/2019 | $8,000 | 11635-0628 | |
155N H 010 | 4116 W 42ND ST | VILLANUEVA CARMEN | 1958 | $144,100 | 1,429 | RESIDENTIAL | 11/10/2023 | $127,000 | 13447 0980 |
155N L 014 | 455 W 42ND ST | CHATT CITY OF | $20,000 | 0 | EXEMPT | 3/16/2001 | 5826-0060 | ||
155N L 015 | 507 W 42ND ST | TENNESSEE 1 PROPERTIES LLC | 1920 | $481,700 | 4,026 | MIXED USE | 3/15/2023 | $220,000 | 13240 0318 |
155O K 011 | 1507 W 42ND ST | SAFFOLD BRIAN | 1920 | $476,200 | 1,637 | RESIDENTIAL | 5/30/2018 | $345,000 | 11360-0136 |
167B C 001 | W 42ND ST | LOOKOUT MOUNTAIN CONSERVANCY | $30,000 | 0 | RESIDENTIAL | 10/22/2007 | 8556-0734 | ||
167B C 002 | 1722 W 42ND ST | DITTO BENJAMIN B | $30,000 | 0 | RESIDENTIAL | 2/18/2015 | $5,500 | 10408-0063 | |
167B C 003 | W 42ND ST | KUCHENBECKER JACOB C | $30,000 | 0 | RESIDENTIAL | 6/5/2023 | 13313 0725 | ||
167B C 004 | 1706 W 42ND ST | KUCHENBECKER JACOB C | 1925 | $242,300 | 1,360 | RESIDENTIAL | 6/5/2023 | 13313 0725 | |
167B E 002 | 1508 W 42ND ST | SUTTON STEPHANIE FRANCES & BENJAMIN | 1950 | $421,900 | 1,289 | RESIDENTIAL | 11/22/2019 | $280,000 | 11829-0924 |
167C A 001 | 808 W 42ND ST | MARSH RICKEY N & ELLA P | 1950 | $86,700 | 1,341 | RESIDENTIAL | 10/1/2001 | $18,000 | 6004-0714 |
167C A 002 | 806 W 42ND ST | SHAFER KATHY | 1935 | $136,300 | 1,300 | RESIDENTIAL | 6/7/2024 | $130,000 | 13618 0254 |
167C A 005 | 714 W 42ND ST | SMITH CASEY G | 1930 | $245,300 | 1,979 | RESIDENTIAL | 4/20/2023 | $339,900 | 13271 0382 |
167C A 006 | 710 W 42ND ST | BROOKS CURTIS | 1930 | $76,000 | 1,292 | RESIDENTIAL | 10/23/1997 | 4979-0906 | |
167C A 008 | 610 W 42ND ST | GREEN WILLIAM | $25,000 | 0 | RESIDENTIAL | 8/9/2023 | $8,007 | 11244-25316 | |
167C B 002 | 504 W 42ND ST | TAYLOR WILLIAM GENE | $31,300 | 0 | RESIDENTIAL | 5/5/2014 | $4,000 | 10211-0744 | |
167C K 002 | 403 W 42ND ST | GREEN JOHN NELSON HEIRS | $25,000 | 0 | RESIDENTIAL | 6/25/2024 | 13633 0281 | ||
167C K 003 | 401 W 42ND ST | TUCKER JOHN EARL HEIRS | 1950 | $67,300 | 768 | RESIDENTIAL | 7/22/2024 | 13655 0910 | |
167C K 004.01 | 307 W 42ND ST | 454KAMM LLC | 2023 | $230,400 | 1,300 | RESIDENTIAL | 9/20/2023 | 13411 0792 | |
167C K 008 | 305 W 42ND ST | MORRIS LOUISE | $12,500 | 0 | RESIDENTIAL | 5/1/2019 | $2,900 | 11635-0523 | |
167C N 016 | W 42ND ST | SOUTHERN CELLULOSE PRODUCTS INC | $23,400 | 0 | INDUSTRIAL | 3/10/1994 | $9,000 | 4314-0355 |
Print Page 1 of 1 |