Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
048K A 003 | 11069 MATTHEW RD | DEVOTED PARTNERS LLC | $40,000 | 0 | RESIDENTIAL | 7/30/2021 | 12603 0001 | ||
111M C 017 | 9059 WOOTEN RD | DEVOTED PARTNERS LLC | $25,000 | 0 | RESIDENTIAL | 7/30/2021 | 12603 0004 | ||
137P K 024.01 | JOHNNY ST | DEVOTED PARTNERS LLC | $25,000 | 0 | RESIDENTIAL | 7/1/2021 | 12562 0710 | ||
137P K 027 | 1811 JOHNNY ST | DEVOTED PARTNERS LLC | $25,000 | 0 | RESIDENTIAL | 7/1/2021 | 12562 0705 | ||
137P L 040 | SEVERIN RD | DEVOTED PARTNERS LLC | $31,300 | 0 | RESIDENTIAL | 7/1/2021 | 12562 0700 | ||
148B B 015 | W SHEPHERD RD | DEVOTED PARTNERS LLC | $40,000 | 0 | RESIDENTIAL | 7/9/2020 | $10,000 | 12070 0589 | |
156E E 008.01 | S SEMINOLE DR | DEVOTED PARTNERS LLC | $49,500 | 0 | RESIDENTIAL | 7/30/2021 | 12602 0996 |
Print Page 1 of 1 |