Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137P L 037 | 1319 SEVERIN RD | LANSDEN TODD M TRS | $25,000 | 0 | RESIDENTIAL | 12/26/2021 | 12793 0253 | ||
137P L 038 | SEVERIN RD | EVERHART MITCHEL T | $25,000 | 0 | RESIDENTIAL | 12/3/2024 | 13783 0811 | ||
137P L 039 | SEVERIN RD | CLEMMONS LANETTE PATRICE ET AL | $25,000 | 0 | RESIDENTIAL | 9/18/2022 | 13152 0001 | ||
137P L 040 | SEVERIN RD | DEVOTED PARTNERS LLC | $31,300 | 0 | RESIDENTIAL | 7/1/2021 | 12562 0700 | ||
137P L 041 | 1510 SEVERIN RD | BURSE FRANK & FANNIE | $31,300 | 0 | RESIDENTIAL | 1/1/1949 | 0992-0357 | ||
137P L 042 | 1509 SEVERIN RD | CFK HOLDINGS LLC | $22,500 | 0 | RESIDENTIAL | 8/8/2002 | 6329-0597 | ||
137P L 043 | SEVERIN RD | HAMILTON COUNTY & CHATTANOOGA CITY OF | $2,100 | 0 | EXEMPT | 7/1/2021 | 12557-0487 |
Print Page 1 of 1 |