Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
158A E 011 | CHARLES DR | DILLON ANDREW D | $75,000 | 0 | RESIDENTIAL | 4/13/2000 | 5586-0951 | ||
158A E 012 | 14 CHARLES DR | DILLON ANDREW D | 1930 | $176,200 | 952 | RESIDENTIAL | 4/13/2000 | 5586-0951 | |
158H C 012 | 211 WALKER ST | DILLON ANDREW D | 1950 | $261,200 | 1,650 | RESIDENTIAL | 4/4/2002 | $50,000 | 6230-0989 |
171K A 010 | 995 HURRICANE CREEK RD | DILLON ANDREW D | 1976 | $468,200 | 2,330 | RESIDENTIAL | 8/5/1988 | $80,000 | 3522-0030 |
Print Page 1 of 1 |