Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
158A E 009 | CHARLES DR | GULAS PETER E ETAL | $117,300 | 0 | COMMERCIAL | 7/30/2011 | 9446-0075 | ||
158A E 010 | 12 CHARLES DR | MURRAY ASHLEN T | 1930 | $236,100 | 1,164 | RESIDENTIAL | 6/11/2020 | $165,000 | 12034-0275 |
158A E 011 | CHARLES DR | DILLON ANDREW D | $75,000 | 0 | RESIDENTIAL | 4/13/2000 | 5586-0951 | ||
158A E 012 | 14 CHARLES DR | DILLON ANDREW D | 1930 | $176,200 | 952 | RESIDENTIAL | 4/13/2000 | 5586-0951 | |
158A E 013 | 16 CHARLES DR | GLAZE KEITH A & KATIE | 1970 | $204,100 | 936 | RESIDENTIAL | 10/17/2022 | $180,000 | 13119 0482 |
Print Page 1 of 1 |