Assessor of Property
Marty Haynes
Marty Haynes
6135 Heritage Park Drive
Bonny Oaks
Chattanooga, TN 37416

Phone: 423-209-7300
Fax: 423-209-7301

Hours: Mon - Fri
8:00am - 4:00pm
Except on Holidays
Online Record Search
  • Street Name:
  • Street Number:
  • Parcel:
  • Owner:
* Searching requires only one complete field, but entering more information will narrow your results. Click here for help.
Click on the Column Headings to sort accordingly.
Click on the Parcel ID to view the parcel detail.
Parcel ID Location Owner Year Built Total Value Square Footage Description Sale Date
Sale Price Book Page
145E L 002 C100 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $654,300 4,161 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C101 1120 HOUSTON ST FLEETWOOD 3MC LLC ET AL
1910 $178,300 1,353 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C104 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $217,400 2,082 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C105 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $217,400 2,082 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C200 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $314,800 2,946 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C201 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $560,600 4,164 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C202 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $262,800 1,051 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C203 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $312,800 1,422 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C204 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $245,000 980 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C205 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $258,500 1,034 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C207 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $242,500 970 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C208 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C209 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C210 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $148,000 592 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C211 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $162,800 651 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C300 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $173,000 692 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C303 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $256,000 1,024 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C304 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $346,000 1,384 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C305 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $159,000 636 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C306 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C307 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C308 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $148,000 592 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C309 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $162,800 651 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C310 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $242,500 970 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C311 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $215,200 861 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C313 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $183,000 732 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C314 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $187,750 751 RESIDENTIAL 8/15/2022 13071 0510
145E L 002.01 246 E 11TH ST FLEETWOOD 3MC LLC ET AL
1902 $5,202,000 45,325 COMMERCIAL 8/15/2022 13071 0516
145E L 004 1115 KING ST FLEETWOOD 3MC LLC ET AL
$78,900 0 COMMERCIAL 8/15/2022 13071 0516