Assessor of Property
Marty Haynes
Marty Haynes
6135 Heritage Park Drive
Bonny Oaks
Chattanooga, TN 37416

Phone: 423-209-7300
Fax: 423-209-7301

Hours: Mon - Fri
8:00am - 4:00pm
Except on Holidays
Online Record Search
  • Street Name:
  • Street Number:
  • Parcel:
  • Owner:
* Searching requires only one complete field, but entering more information will narrow your results. Click here for help.
Click on the Column Headings to sort accordingly.
Click on the Parcel ID to view the parcel detail.
Parcel ID Location Owner Year Built Total Value Square Footage Description Sale Date
Sale Price Book Page
145D X 006 31 E 11TH ST CUSTOM HOUSE REALTY PARTNERS LLC
1893 $3,206,100 37,107 COMMERCIAL 5/1/2003 $2,100,000 6652-0980
145D X 007 1 E 11TH ST HEALTH EDUCATIONAL & HOUSING FACILITY BOARD
1905 $5,963,300 0 PILOT PRGM 6/7/2019 11667-0586
145D X 007 L000 100 E 11TH ST PATTEN AFFORDABLE PARTNERS LP
1905 $7,195,800 196,536 MULTI-FAMILY 6/7/2019 11667-0586
145D X 007 L001 100 E 11TH ST ECG PATTEN COMMERCIAL LLC
2000 $451,300 7,500 MULTI-FAMILY 4/25/2024 $451,300 13574 0932
145E B 003.01 90 E 11TH ST CHATT CITY OF
$15,000 0 EXEMPT 12/14/1987 3432-0915
145E B 009 100 E 11TH ST CHATT CITY OF
$436,200 0 EXEMPT 1/24/1990 3827-0785
145E B 009.01 204 E 11TH ST TSO WAREHOUSE ROW PROPERTY OWNER LP
1989 $2,000,000 84,084 COMMERCIAL 1/13/2016 10657-0784
145E B 010 101 E 11TH ST CHATT CITY OF
$1,802,000 0 EXEMPT 1/1/1905 I8-0219
145E C 005 233 E 11TH ST LIN CHAU MIN & CHUAN MEI TRS
1900 $451,000 16,558 COMMERCIAL 9/23/2021 12665 0289
145E C 007 225 E 11TH ST CHATT CITY OF
$25,000 0 EXEMPT 5/22/1981 $25,000 2760-0239
145E C 008 E 11TH ST CHATT CITY OF
$134,000 0 EXEMPT 1/1/1948 0984-0716
145E K 004 529 E 11TH ST HARRIS JERRY
1890 $53,100 1,283 COMMERCIAL 10/30/2017 11192-0338
145E K 005 515 E 11TH ST CHATT FREE PRESS CO
1930 $392,000 33,900 INDUSTRIAL 4/26/1984 3547-0863
145E K 006 E 11TH ST CHATT FREE PRESS CO
$88,100 0 INDUSTRIAL 4/26/1984 3547-0863
145E K 008 301 E 11TH ST ARTSBUILD
1920 $1,450,400 10,560 MIXED USE 1/20/2015 10384-0887
145E L 002 C100 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $654,300 4,161 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C102 232 E 11TH ST SPROUSE LARRY R II
1910 $353,400 2,411 COMMERCIAL 7/15/2021 12568 0967
145E L 002 C103 232 E 11TH ST SPROUSE LARRY R II
1910 $388,800 2,750 COMMERCIAL 7/15/2021 12568 0967
145E L 002 C104 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $217,400 2,082 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C105 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $217,400 2,082 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C200 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $314,800 2,946 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C201 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
1910 $560,600 4,164 COMMERCIAL 8/15/2022 13071 0510
145E L 002 C202 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $262,800 1,051 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C203 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $312,800 1,422 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C204 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $245,000 980 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C205 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $258,500 1,034 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C206 232 E 11TH ST BROCK LESLEY
2008 $256,000 1,024 RESIDENTIAL 8/1/2023 $375,000 13363 0479
145E L 002 C207 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $242,500 970 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C208 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C209 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C210 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $148,000 592 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C211 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $162,800 651 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C300 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $173,000 735 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C301 232 E 11TH ST IBACH DANIEL & COURTNEY
2008 $880,500 3,453 RESIDENTIAL 10/5/2020 $885,000 12179 0176
145E L 002 C302 232 E 11TH ST RAKOWSKI SHAWN & ROBERTA J
2008 $258,500 1,034 RESIDENTIAL 12/21/2012 $150,000 9833-0682
145E L 002 C303 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $256,000 1,024 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C304 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $346,000 2,640 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C305 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $159,000 636 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C306 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C307 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $176,500 706 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C308 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $148,000 592 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C309 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $162,800 651 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C310 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $242,500 970 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C311 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $215,200 861 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C312 232 E 11TH ST FLEETWOOD COMMONS LLC
2008 $143,750 735 RESIDENTIAL 9/30/2014 10315-0278
145E L 002 C313 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $183,000 735 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C314 232 E 11TH ST FLEETWOOD 3MC LLC ET AL
2008 $187,750 735 RESIDENTIAL 8/15/2022 13071 0510
145E L 002 C315 232 E 11TH ST FLEETWOOD COMMONS LLC
1910 $187,750 735 COMMERCIAL 9/30/2014 10315-0278
145E L 002.01 246 E 11TH ST FLEETWOOD 3MC LLC ET AL
1902 $5,202,000 45,325 MIXED USE 8/15/2022 13071 0516
145E Q 004 400 E 11TH ST CHATT NEWS FREE PRESS CO
1900 $3,662,600 127,642 INDUSTRIAL 1/1/1964 1572-0099