Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
140K A 022 | 9390 LEYLAND DR | GREENBRIAR COVE RESID HOMEOWNE | $3,800 | 0 | COMMUNITY LT | 8/27/2010 | 9241-0774 | ||
140K C 001 | 4643 TUCKAWAY LN | GREENBRIAR COVE RESID HOMEOWNE | $3,800 | 0 | COMMUNITY LT | 8/27/2010 | 9241-0774 | ||
140K C 021 | 9555 LEYLAND DR | GREENBRIAR COVE RESID HOMEOWNE | 2008 | $1,843,800 | 8,082 | COMMUNITY LT | 8/27/2010 | 9241-0774 | |
140K D 005 | 4577 TURKEY RIDGE TRL | GREENBRIAR COVE RESID HOMEOWNE | $2,000 | 0 | COMMUNITY LT | 8/27/2010 | 9241-0774 | ||
140K E 010 | 9183 LEYLAND DR | GREENBRIAR COVE RESID HOMEOWNE | $2,000 | 0 | COMMUNITY LT | 8/27/2010 | 9241-0774 | ||
140K F 018.01 | 4567 SWEET BERRY LN | GREENBRIAR COVE RESID HOMEOWNE | $2,000 | 0 | COMMUNITY LT | 8/27/2010 | 9241-0774 |
Print Page 1 of 1 |