Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
140K C 001 | 4643 TUCKAWAY LN | GREENBRIAR COVE RESID HOMEOWNE | $3,800 | 0 | COMMUNITY LT | 8/27/2010 | 9241-0774 | ||
140K C 020 | 4659 TUCKAWAY LN | WOODSIDE DEVELOPERS LLC | $100,000 | 0 | RESIDENTIAL | 9/23/2009 | 9026-0896 | ||
140K C 022 | 4676 TUCKAWAY LN | WOODSIDE DEVELOPERS LLC | $100,000 | 0 | RESIDENTIAL | 9/23/2009 | 9026-0896 | ||
140K C 023 | 4692 TUCKAWAY LN | WOODSIDE DEVELOPERS LLC | $100,000 | 0 | RESIDENTIAL | 9/23/2009 | 9026-0896 | ||
140K C 024 | 4691 TUCKAWAY LN | WOODSIDE DEVELOPERS LLC | $100,000 | 0 | RESIDENTIAL | 9/23/2009 | 9026-0896 | ||
140K C 025 | 4675 TUCKAWAY LN | WOODSIDE DEVELOPERS LLC | $100,000 | 0 | RESIDENTIAL | 9/22/2009 | 9026-0896 |
Print Page 1 of 1 |