Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
072P A 003 | SEYMORE RD | RUSSELL EMERSON E | $6,300 | 0 | RESIDENTIAL | 9/13/2016 | 10856-0266 | ||
139E A 027 | STONEHENGE DR | RUSSELL EMERSON E | $70,000 | 0 | RESIDENTIAL | 9/13/2016 | 10856-0268 | ||
169K E 018.01 | 5711 RINGGOLD RD | RUSSELL EMERSON E JR CO TR | $271,000 | 0 | COMMERCIAL | 2/2/2024 | 13503 0856 | ||
169K N 002 | 5900 RINGGOLD RD | RUSSELL EMERSON E JR TR | 1951 | $223,600 | 1,848 | COMMERCIAL | 10/31/2014 | $147,602 | 10338-0275 |
Print Page 1 of 1 |