Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
072P A 001 | SEYMORE RD | EAGLE R B MRS | $5,000 | 0 | RESIDENTIAL | 3/1/1971 | $600 | 2313-0750 | |
072P A 002 | SEYMORE RD | SIMONSON SHERRY DENISE | $12,500 | 0 | RESIDENTIAL | 1/25/2011 | 9336-0126 | ||
072P A 003 | SEYMORE RD | RUSSELL EMERSON E | $6,300 | 0 | RESIDENTIAL | 9/13/2016 | 10856-0266 | ||
072P A 004 | SEYMORE RD | SIMONSON SHERRY DENISE | $12,500 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 | ||
072P A 005 | SEYMORE RD | SIMONSON SHERRY DENISE | $6,300 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 | ||
072P A 006 | SEYMORE RD | SIMONSON SHERRY DENISE | $6,300 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 | ||
072P A 012 | SEYMORE RD | LEWIS ALBERT L & THELMA M | $6,300 | 0 | RESIDENTIAL | 1/1/1968 | 1779-0319 | ||
072P A 013 | SEYMORE RD | LEWIS ALBERT L & THELMA M | $6,300 | 0 | RESIDENTIAL | 1/1/1968 | 1779-0319 |
Print Page 1 of 1 |