Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
072P A 002 | SEYMORE RD | SIMONSON SHERRY DENISE | $12,500 | 0 | RESIDENTIAL | 1/25/2011 | 9336-0126 | ||
072P A 004 | SEYMORE RD | SIMONSON SHERRY DENISE | $12,500 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 | ||
072P A 005 | SEYMORE RD | SIMONSON SHERRY DENISE | $6,300 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 | ||
072P A 006 | SEYMORE RD | SIMONSON SHERRY DENISE | $6,300 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 | ||
072P A 007 | SAWYER PIKE | SIMONSON SHERRY DENISE | $18,800 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 | ||
072P A 008 | 7326 SAWYER PIKE | SIMONSON SHERRY DENISE | 1972 | $143,100 | 1,056 | RESIDENTIAL | 7/14/2010 | $85,000 | 9207-0536 |
072P A 009 | SAWYER CEMETERY RD | SIMONSON SHERRY DENISE | $18,800 | 0 | RESIDENTIAL | 7/15/2010 | 9207-0553 |
Print Page 1 of 1 |